Each player is assigned to an age group based on birth year. RFVSC offers combined age groups for registration. This means that the 10u (2012 birth year) and 9u players (2013 birth year) register together in the 10u bracket. When teams are created within the age group, birth year, skill level, and any preferences indicated during registration are considered.
If you are unsure of the appropriate age group for your player, please find their birth year in the chart below and register them to the appropriate age group indicated under "Registration Eligibility."
**The 13U, 14U, 17U and 19U options are only available for advanced league registration.
**MRL registrants will register in the 10U, 12U, or 15U age groups.
2021-2022 Season |
Birth Year | Age Group Designation: | Registration Eligibility: | Program Designation: |
2017 | 5U | 6U | Academy |
2016 | 6U | 6U | Academy |
2015 | 7U | 8U | Academy |
2014 | 8U | 8U | Academy |
2013 | 9U | 10U | In-House or MRL |
2012 | 10U | 10U | In-House or MRL |
2011 | 11U | 12U | MRL or Advanced |
2010 | 12U | 12U or 13U | MRL or Advanced |
2009 | 13U | 13U or 15U | MRL or Advanced |
2008 | 14U | 14U or 15U | MRL or Advanced |
2007 | 15U | 15U | MRL or Advanced |
2006 | 16U | 17U | Advanced |
2005 | 17U | 17U | Advanced |
2004 | 18U | 19U | Advanced |
2003 | 19U | 19U | Advanced |
Register now!